Spalding at Franklin (Game 2)
Mar 19, 2013 at Franklin, Ind. (John P. McDowell)
Spalding 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kyler Whitlock rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Matt West 2b | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| Derek Ferch ss | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | |
| Cameron Norris dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| JR Belt c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Sam White lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Kyle Barbee 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Keith Gorence 1b | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | |
| Nathan Greenwell cf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Jarrod Messex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Glasner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 5 | 4 | 3 | 5 | 18 | 9 | 6 | |
Franklin 7 (6-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Hooten lf | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Scott Windler cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Nick Stoia ss | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Jesse Wilson dh | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Braden Pelley 1b | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | |
| Jarrett Johnson rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Joe Ardizzone 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | |
| Tyler Ison c | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | |
| Drew Kammerer 2b | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | |
| Justin Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tim Sauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chris Hoopingarner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 7 | 10 | 6 | 2 | 5 | 21 | 14 | 6 | |
Score by Innings R H E ----------------------------------------- Spalding............ 130 000 0 - 4 5 2 Franklin............ 211 201 X - 7 10 3 ----------------------------------------- |
| E - Whitlock; Ferch; Windler; Ardizzone; Brown. LOB - SUBSB 6; FRANKLIN 6. 2B - Windler; Stoia 2; Wilson; Ison. HR - Hooten. HBP - Belt. SH - Gorence. SF - Wilson. SB - Ferch. |
| Spalding | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jarrod Messex L | 5.2 | 10 | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 27 | 30 | 5 | 7 |
| Ben Glasner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Franklin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Justin Brown | 1.2 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 12 | 1 | 2 |
| Tim Sauer W | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 |
| Chris Hoopingarner S | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 6 |
| Win - Sauer. Loss - Messex. Save - Hoopingarner .
WP - Messex; Brown. HBP - by Brown (Belt).
Umpires - HP: Jason Stidham 1B: David George Start: 4:45PM Time: Attendance: Weather: Sunny, light wind, cool |
No comments:
Post a Comment