Spalding 18 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kyler Whitlock rf | 4 | 3 | 2 | 2 | 0 | 1 | 4 | 0 | 3 | |
| Matt West 2b | 5 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | |
| Derek Ferch ss | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | |
| Cameron Norris dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| JR Belt c | 5 | 3 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Sam White lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Kyle Barbee 3b | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Keith Gorence 1b | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Nathan Greenwell cf | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Ryan Mosby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aaron Dickman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 18 | 15 | 16 | 2 | 3 | 21 | 7 | 4 | |
Franklin 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jameson Brock cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Zach Osowski ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nick Stoia ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | |
| Jesse Wilson dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jarrett Johnson rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Braden Pelley 1b | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 2 | |
| Matt Hooten lf/cf | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Tyler Ison c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Rickey DuBois c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Joe Ardizzone 3b | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Mitch Frey 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
| Drew Kammerer 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Nic Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Lincoln Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 9 | 2 | 3 | 7 | 21 | 10 | 10 | |
Score by Innings R H E ----------------------------------------- Spalding............ 412 803 0 - 18 15 3 Franklin............ 020 001 0 - 3 9 3 ----------------------------------------- |
| E - Ferch 2; Belt; Ardizzone; Frey; Meyers. DP - SUBSB 1. LOB - SUBSB 4; FRANKLIN 10. 2B - West; Ferch; Belt; Barbee; Gorence; Pelley; Ardizzone. 3B - West; White. HBP - Whitlock; Ferch; Gorence. SH - Norris; White; Greenwell. SF - Ferch. SB - West; Ferch; Hooten. CS - Barbee. |
| Spalding | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Mosby W | 6.0 | 8 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 6 |
| Aaron Dickman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Franklin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nic Myers L | 3.2 | 11 | 13 | 10 | 2 | 2 | 1 | 0 | 2 | 0 | 20 | 27 | 2 | 6 |
| Lincoln Jones | 1.2 | 4 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 2 |
| Taylor Scott | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 |
| Win - Mosby. Loss - Meyers. Save - None. WP -
Mosby; Meyers; Jones. HBP - by Meyers (Ferch); by Meyers (Gorence); by Jones
(Whitlock). PB - Ison.
Umpires - Start: 2p.m. Time: 2hr19min Attendance: 25 Weather: Sunny, light wind, cool |
|
|
No comments:
Post a Comment